The Society has catalogued many obituaries of people associated with the history of Kingston. Browse the list below to locate the obituary you seek or enter the last name in the search box to filter only those containing that name. Check that the first name, date of death and birth coincide with the person you’re seeking. E-mail us your request at Our Email and we’ll return a digital scan of the obituary we have on file.
| Last Name | First Name & M. I. | Date of Death | Birth Date |
|---|---|---|---|
| Allen | Rosemary | 5/13/1905 | |
| Ammons | Myrtle A. (Mrs. Frank) | 6/10/1905 | 3/24/1920 |
| Amos | Barbara G. | 1/21/2007 | 6/13/1921 |
| Anderson | Walter | 1/2/1993 | 9-22-1899 |
| Anderson | Harold O. | 9/25/1998 | 5/24/1922 |
| Andresen | Larry | 6/23/1989 | 12/12/1932 |
| Andresen | George | 5/24/1997 | 11/10/1901 |
| Arness | Edward M. | 6/14/1998 | 9/23/1908 |
| Arness | Sam Kristian | 6/16/1993 | 8/23/1915 |
| Bailey | Logan Smith | 9/6/1975 | 1/5/1919 |
| Barber | Ella | 11/7/1972 | 1-21-1889 |
| Barker | Mary J. | 11/24/1991 | 11/2/1916 |
| Barrett | Evelyn M. | 10/17/1987 | 1/14/1916 |
| Barrett | Evelyn M. | 3/10/2006 | 4/10/1916 |
| Barrett | Dale L. | 3/21/1996 | 9/14/1934 |
| Beamer | Ethel A. | 11/9/2007 | 8/19/1924 |
| Beaulieu | Mary Beth | 12/19/2004 | 12/11/1933 |
| Becker | Catherine E. (Kay) | 3/16/1990 | 3/29/1919 |
| Becker | John J. | 3/10/2004 | 5/29/1922 |
| Beckett | Warren A. | 1/20/2009 | 9/27/1926 |
| Belzer | Stephen (Steve) | ~1994 | 9/30/1953 |
| Benham | Ken | 4/15/2004 | 4/21/1922 |
| Benthlin | Jean | 3/4/2005 | 5/16/1925 |
| Bilyeu | Nelle | 9/20/1990 | 3/11/1900 |
| Birkeland | Kristal K. | 5/30/1905 | 11/7/1960 |
| Boynton | Ashley M. | 3/31/1983 | 2-22-1889 |
| Bradley | Art | 5/27/1992 | 1/15/1929 |
| Bradley | Elsie Ethene | 1/20/1980 | ~1922 |
| Brazeau | Edna L. | ~1991 | 2/24/1908 |
| Brazeau | Joseph R. | 6/5/1905 | 12/11/1926 |
| Brazeau | Bernard (Bud) | 12/2/2004 | 3/23/1930 |
| Brazeau | Bernard S | 5/15/1980 | 12/31/1901 |
| Brockman | Christopher Jay | 6/13/2004 | 2/1/1971 |
| Brown | Karen Ann | 9/30/1995 | 3/30/1953 |
| Burger | Duclie | 4/11/1994 | ~1901 |
| Burns | John Henry | 3/4/1976 | 7-7-1892 |
| Burrow | Gerald D. | 11/11/1995 | 10/20/1935 |
| Bybel | Anthony | 12/23/1988 | 11/21/1922 |
| Campbell | Fred | 5/26/1905 | 7-7-1896 |
| Campbell | Vina T. (Mrs. Richard) | 6/13/1905 | 12-17-1889 |
| Carlson | Ethel M. | 5/25/1905 | 8-20-1890 |
| Carver | Otis | 2/28/1992 | 12/5/1906 |
| Chapman | Edith F. | 3/24/1991 | 9/5/1905 |
| Clark | Ralph | 5/30/1988 | 5/29/1913 |
| Coffee | Charles Douglas | 6/11/1905 | 3/20/1941 |
| Crabtree | Irene | 7/7/1992 | 5/8/1924 |
| Craft | Beverly Jean | 6/29/2007 | 8/14/1939 |
| Cratty | Charles James (Jim) | 5/9/2006 | 2/2/1921 |
| Dagel | Donald A. (Don) | 2/6/2004 | 4/3/1932 |
| Daniel | Janet | 8/29/2004 | 1/15/1937 |
| Day | Marie | 10/13/2006 | 7/17/1916 |
| DeLay | Clarice Irene | 11/18/1996 | 8/23/1925 |
| Demmert | Mandy Ellen | 7/19/2004 | 12/31/1995 |
| Dennis | Ilene M. | 7/1/1973 | 5/24/1955 |
| Dennis | Shane C. | 2/28/1991 | 12/17/1953 |
| Dennis | John (Cal) | 12/29/2007 | 6/12/1925 |
| Dennis | Joseph R. (Joe) | 4/22/2009 | 10/9/1927 |
| Eagan | Mildred J. | 3/15/20008 | 10/18/1925 |
| Eagen | Mildren (Milly) | 3/15/2008 | 10/18/1925 |
| Eddie | Astrid | 11/8/1989 | 6/12/1911 |
| Eddy | Frank Merrill | 11/16/1996 | 5/19/1913 |
| Edmondson | Sherburne (Sherb) Morrison | 1/13/2006 | 9/28/1928 |
| Eliason | Kevin | 6/29/1988 | 6/29/1988 |
| Elkins | Eleanor M. | 12/19/1995 | 5/26/1919 |
| Evjen | Emma Aleda | 4/25/1988 | 5/7/1908 |
| Fairchild | Tom R. | 1/31/1992 | 12/10/1911 |
| Farnsworth | Keith | 6/12/1905 | 7/1/1923 |
| Feldthouse | Helen | 11/12/2004 | 9/12/1915 |
| Forbes | James | 4/10/1993 | 3/21/1928 |
| Foster | Elmer J. | 6/10/1905 | 2/4/1911 |
| Foster | Lois B. | 10/10/1997 | 1/25/1915 |
| Francklyn | Kay Doreen (Mrs. Gilbert) | 6/2/1905 | 4/6/1938 |
| Freeman | Ron D. | 6/27/1905 | ~1957 |
| Fukuzawa | Yoko | 4/22/1984 | 3/11/1905 |
| Funk | Peggy L. Ashworth | 6/4/1993 | 7/8/1906 |
| Gartin | Melanie Ann | 4/27/1997 | 1/17/1948 |
| Gehrcke | May Lee | ~1996 | |
| Gerke | Helen | 6/16/1984 | 3/25/1905 |
| Germeau | LaDemah Mae (Smiles) | 5/19/2008 | 3/10/1933 |
| Goddard | Hellane Lena | 2/25/2007 | 6/9/1920 |
| Goodpasture | Lloyd | 8/20/1980 | 9/19/1918 |
| Gordon | Pearl | 5/26/2004 | 5/13/1921 |
| Gordon | Helena Dostal | 5/1/1980 | 9/19/1883 |
| Gray | Blanche M. | 12/27/1993 | 3/6/1906 |
| Greene | Anna | 11/9/1989 | 4-8-1889 |
| Gustafson | Arnie W. | 10/14/2004 | 12/16/1920 |
| Gyger | Gladys | 1/18/2006 | 8/17/1904 |
| Hansen | Ruth J. | 12/26/1992 | 8/24/1900 |
| Harke | Vallia H. | 8/14/1982 | 8-5-1899 |
| Hauan | Reuben Nicoli | 8/15/1994 | 5/3/1907 |
| Havington | H. Gibson | 4/6/1965 | |
| Hawley | Frank | 12/23/2005 | 9/2/1931 |
| Held | Edward Emil | 11/14/1994 | 10/4/1918 |
| Helland | Etta | 4/2/1990 | 7-19-1899 |
| Hemp | Peter L. | 1/27/2004 | 10/20/1927 |
| Hightower | Raymond C. | 4/2/1996 | 4/25/1935 |
| Howerton | Chet Lee | 12/26/1989 | 1/20/1907 |
| Howerton | Patricia | 6/4/1996 | 7/8/1912 |
| Howerton-McClure | Judy | 3/13/2009 | 10/6/1944 |
| Hughes | Florence | 7/1/1968 | 9-13-1883 |
| Ingves | Axel J. | 5/25/1905 | 5-12-1883 |
| Iverson | Lucy Elizabeth | 9/30/1991 | 4/23/1911 |
| Jacobs | Delores Beverly (Lockwood) | 3/13/2005 | 10/13/1936 |
| Johanson | Dale Arvid | 4/4/2009 | 4/13/1947 |
| Johns | Cora V. | ~1992 | |
| Johnson | Frank McCoy | 7/2/1987 | 11/26/1922 |
| Johnson, Jr. | Ayers W. | 2/17/2006 | 1/23/1920 |
| Johnston | Doris (Nanny) E. | 10/14/1996 | 10/21/1918 |
| Jones | Michael | 11/1/1995 | 12/14/1957 |
| Jones | Richard | 6/30/1905 | 10/31/1933 |
| Joyce | Kynaston (K.O.) | 6/7/1905 | 10/14/1909 |
| Joyce | Harold | 12/23/1984 | 12/17/1945 |
| Joyce | Arretta M. | 12/17/1996 | 9/30/1915 |
| Kallstrom | Walter Harald | 7/22/1998 | 2/5/1916 |
| Kilmer | Edith Mae | 3/20/2004 | 10/8/1905 |
| King | Martha "Mattie" | 6/7/2005 | 4/21/1926 |
| King | Ward H. | 12/19/1989 | 7/1/1897 |
| King | Stephen (Vernon) | 7/13/2007 | 9/12/1923 |
| King, II | Stephen V. | 8/1/1991 | 9/8/1961 |
| Knapp | Merlin L. | 10/13/1990 | 11/11/1911 |
| Knoernschild | Alfred A. | 8/9/1963 | |
| Knowles | Ann G. | ~1994 | 3/3/1925 |
| Kvistad | Zachary | 5/15/2006 | 8/30/1991 |
| La Monica | Arthur F. | ~1994 | 6/28/1941 |
| La Nir | Mytrle M. | ~1968 | |
| Lair | Robert | 5/22/1905 | 6/9/1877 |
| Lakewold | Muriel | 6/12/1905 | 3/31/1909 |
| Langager | Leonard | 10/5/2005 | 2/11/1923 |
| Larreau | Larry G. | 11/1/1993 | 9/14/1938 |
| Larson | Louis A. | 6/5/1905 | 9/2/1892 |
| Larson | Minnie Belle (Mrs. Louis A.) | 10/10/1985 | 11/20/1898 |
| Lee | Geraldine E. | 2/3/2005 | 1/25/1926 |
| Lehrman | Constance (Connie) May | 3/1/1985 | 2/15/1894 |
| Levengood | Harold | 2/17/1988 | 1/19/1928 |
| Leyritz | Martin P. (Papa) | 10/4/1995 | 2/9/1912 |
| Lindahl | Nora J. | 5/1/1973 | 11/16/1892 |
| Loeffler | Shirley | 1/26/2004 | 5/18/1935 |
| Love | Robert D. | 6/5/1905 | 12/25/1923 |
| Lund | Earleen | 9/26/2006 | 1/25/1916 |
| Lund | Clifford E. (Cliff) | 8/31/1991 | 8/29/1918 |
| Lund | Earl E. | 8/26/1989 | 2/22/1914 |
| Mackley | Blanche W. | 11/7/1992 | 8/5/1921 |
| Maki | J. Arne | 1/26/1992 | 3/1/1918 |
| Malysh | Peter | 10/25/1996 | 7/15/1918 |
| Malysh | Helen P. | 9/12/1993 | 7/11/1922 |
| Matsumoto | Masaji (Mike) | 3/13/1999 | 9/11/1912 |
| McCann | Waverly | 9/19/2008 | 8/30/1931 |
| McFadden | Austin "Barney" | 6/23/2004 | 4/18/1922 |
| McFall | Mary | 6/9/1905 | 1/21/1909 |
| McKinstry | Jeffrey Allen | 10/11/2007 | 5/8/1954 |
| McLachlan | Judy | 7/27/2004 | 10/1/1927 |
| McLachlan | Edward | 6/17/2007 | ~1927 |
| Mekalsen | Alyce Adora (Schechert) | 3/28/1999 | 4/22/1918 |
| Meredith | Robert (Bud) | 4/26/2006 | 5/6/1922 |
| Meyers | Elmer | 5/7/1905 | ~1866 |
| Miller | Margaret C. | 9/14/2007 | 5/25/1938 |
| Mills | Albert Leslie | 2/29/1991 or 92 | 7/5/1929 |
| Mills | Elizabeth R. | 12/15/1973 | 11/13/1890 |
| Minert | Maxine | 3/23/1998 | 9/24/1905 |
| Monroe, Jr. | Gene F. | 7/1/1973 | 7/24/1949 |
| Moon, Jr. | Edwin Austin Omri | 3/26/2007 | 3/17/1917 |
| Munn | Wayne | 10/15/2004 | 12/23/1941 |
| Murphy | John | 2/11/1990 | 12/16/1954 |
| Murphy | Mae | 9/15/2008 | 4/15/1927 |
| Murray | Maxine | 12/3/1989 | 9/22/1912 |
| Murray | Lynn G. | 2/29/1992 | 5/28/1913 |
| Nelander | Harland | 6/8/1905 | 4/12/1907 |
| Nelson | Janice (Campbell) | 11/28/2007 | 3/4/1919 |
| Nilsen | Irene | 1/14/2004 | 8/18/1920 |
| Nordquist | Enola (Nonie) | 9/23/1986 | 3/23/1910 |
| O'Brien | David V. | 8/27/1990 | 8/6/1946 |
| O'Brien | Vincent P. | 4/8/1980 | 6/27/1903 |
| Odell | Richard | 7/12/1961 | |
| Odell | Richard (Dick) K. | 4/18/1992 | 1/20/1925 |
| Odell | Eletta D. | 3/14/1980 | 3/10/1904 |
| Olsen | Mary | 6/10/1905 | 6/6/1906 |
| Olsen | Betty Marie | 1/12/2009 | 10/13/1924 |
| Osborne | Harold F. | 8/7/1998 | ~1913 |
| Otts | Waldo | 5/17/1905 | |
| Oya | Alvin | 11/2/2007 | 10/27/1924 |
| Pace | Taunya | 6/9/1905 | 7/26/1970 |
| Page | John (Jack) | 10/5/1998 | 5/18/1925 |
| Pape, Jr. | Duane (Wayne) Francis | 8/7/2008 | 11/22/1963 |
| Parnell | Florence | 2/25/1999 | 7/20/1942 |
| Partyke | Richard (Rick) | 6/13/1905 | 8/19/1954 |
| Pedersen | Ralph | 6/10/1905 | 4/5/1917 |
| Peele | Louise | 7/1/1988 | 3/25/1890 |
| Peele | Frederick | 11/3/1984 | 8/25/1913 |
| Peters | Bettie Helen | 2/17/2008 | 1/22/1920 |
| Petty | Gilbert (Gib) | 4/20/1997 | 5/29/1903 |
| Pickrell | Elliott C. | 1/26/1994 | 10/4/1899 |
| Pickrell | C. Elliott | 1/26/1994 | 10/4/1899 |
| Pierce | Edna I. | 5/12/1972 | |
| Podratz | Emil D. | 3/7/1980 | 12/11/1906 |
| Potter | Irvin A. | 6/17/1905 | 8/21/1920 |
| Powell | Larry Eugene | 11/24/1998 | 9/21/1942 |
| Pratt | Charles L. | 10/11/1991 | 12/18/1922 |
| Quinn | Marie Louis "Sammy" | 12/30/2003 | 11/20/1923 |
| Ralstin, Jr. | Ronald A. | 2/19/1990 | 3/20/1969 |
| Ramstead | Milton E. | 5/26/1985 | 9/7/1917 |
| Ramstead | Kathryn Marie Hiller | 4/14/2004 or 05 | 11/24/1920 |
| Raub | William A. | 4/19/1997 | 4/24/1928 |
| Rayment | Leon F. | 5/15/1994 | 1/8/1918 |
| Rayment | Phyllis L. | 3/8/2007 | 9/25/1925 |
| Richards | Richard | 7/4/1992 | 6/20/1905 |
| Richards | Marguerite | 5/30/1990 | 9/18/1900 |
| Robbins | Marion E. | 5/26/1905 | 6/23/1916 |
| Robe | Vivian A. | 1/2/1991 | 8/26/1889 |
| Rodrigues | Margaret | 3/2/1992 | 4/17/1896 |
| Roe | Thomas E. (Bud) | 1/27/1997 | 9/14/1919 |
| Rudolph | Thomas F. | 6/8/1905 | 4/21/1911 |
| Rudolph | Mary M. | 8/29/2006 | ~1919 |
| Ruppel, Jr. | Christian | 4/16/1992 | 6/19/1911 |
| Saffarrans | Ethyl D. | 6/8/1905 | 12/1/1893 |
| Salazar | Frank | 5/4/1992 | 3/22/1924 |
| Sanborn | Winifred W. | 12/18/~1985 | ~1905 |
| Sandahl | Kenneth | 3/11/1989 | 10/24/1963 |
| Sandahl | Mildred | 5/17/1992 | 10/16/1903 |
| Sandahl, Sr. | Roy C. | 6/2/1905 | 8/24/1903 |
| Schwann | Helen I. | 5/8/1975 | 6/18/1911 |
| Schwartz | Bonita | 12/27/1990 | 11/19/1911 |
| Shaffer | Milton LeRoy | 11/21/2005 | 10/4/1924 |
| Simmons | Jack C. | 4/7/1994 | 2/11/1924 |
| Smiley | Helen L. | 1991-1992 | 4/23/1915 |
| Smiley | Robert Pickett | 12/20/1993 | 5/15/1915 |
| Smith | Daisy | 5/25/1905 | 4/18/1888 |
| Smith | Lawrence Edward | 8/26/2005 | ~1954 |
| Smyth | Bernard James | 11/20/1998 | 10/5/1908 |
| Soderberg | Annis N. | 2/12/1998 | 1/27/1899 |
| Sortor | Nellie (Eva) | 6/15/2007 | 1/18/1914 |
| Stark | Denis | 12/21/2007 | 3/12/1956 |
| Stengele | Vesta L. | 5/18/1994 | 9/24/1911 |
| Stevenson | Josephine | 1/17/1989 | 7/31/1896 |
| Stock | Roslyn | 1/7/2009 | 7/4/1957 |
| Streibel | Leopoldine | 6/7/1905 | 9/21/1896 |
| Stubbs | Chancy N. | 1/5/1971 | 12/25/1909 |
| Sustad | Gerald | 3/3/2006 | 7/10/1920 |
| Syverson | Alberta | 12/12/1988 | 11/4/1922 |
| Talmage | J. Gray | 5/23/1993 | 11/5/1900 |
| Tarbill | Barbara Aleda | 10/12/2005 | 5/11/1927 |
| Tarbox | Genevieve | 6/12/1905 | 6/16/1911 |
| Tasakos | Tyler | 10/18/2007 | 9/14/1989 |
| Terrazas | Robert A. | 9/30/1995 | 4/27/1947 |
| Thompson | Janet | 4/10/1993 | 2/17/1916 |
| Thompson | Marlyne White | 8/20/2008 | 3/21/1925 |
| Thompson | James A. | 12/21/2008 | 3/29/1911 |
| Thompson | Duane (Tommy) H. | 1/18/2009 | 3/10/1925 |
| Thorne | Ruth L. | 1/30/1985 | 11/8/1917 |
| Thorton-Boncheff | Sylvia | 5/18/2008 | 7/6/1948 |
| Treadwell | Ina Hagerupask | 3/23/2008 | 10/2/1915 |
| Turner | Charles (Chuck) Puget | 9/13/1997 | 3/2/1905 |
| Turowski | Ervin | 8/3/1985 | 4/22/1922 |
| Tweten | Myrtle L. | 6/5/2006 | 9/10/1931 |
| Tweten | Theodore Andrew | 9/14/1997 | 4/30/1929 |
| Van Keuren | Mabel O. | 5/25/1905 | 8/22/1882 |
| Van Keuren | Stanley | 2/1/2004 | 3/24/1920 |
| Van Keuren | Cecil C. | 1/27/2007 | 7/3/1910 |
| Vanderhalf | Ruth (Ruthie) Christine | 6/16/1993 | 6/14/1922 |
| VanKeuren | Lyle Wendell | 2/3/1997 | 11/4/1918 |
| Vennes | Arthur | 6/14/1905 | 5/31/1950 |
| Vennes | Evelyn | 12/7/2004 | 11/19/1915 |
| Villar | Martin | 9/24/2004 | 6/30/1927 |
| Waldron | Philip W. | 9/17/1979 | 2/27/1896 |
| Walker | Ethel | 8/27/1989 | 9/25/1906 |
| Walker-Shermer | Jan Marie | 10/13/1997 | 4/10/1939 |
| Wallace | Michael | 5/9/1991 | 6/13/1936 |
| Weaver | Ray | 6/8/1905 | 5/9/1928 |
| Weisenberger | Lucille Carmen | 11/11/2015 | 4/7/1921 |
| Wilkinson | Hazel D. Lockwood | 12/29/2007 | 9/19/1939 |
| Wilkison | Hazel D. | 12/29/2007 | 9/19/1939 |
| Williams | Mervyn J. (Willie) | 3/14/1991 | 2/2/1923 |
| Williams | Lois M. | 1/2/1994 | 5/25/1927 |
| Williams | Glen David | 4/30/1993 | 10/2/1972 |
| Williamson | R. C. (Willie) | 6/13/1905 | 8/8/1927 |
| Wilson | Ida M. | 8/15/2004 | 1/27/1922 |
| Winslow | Graydon E. | 9/27/1995 | 9/10/1904 |
| Woodward | Harold "Bill" W. | 7/13/1973 | 5/22/1894 |
| Wright | Orbin "Bill" | 3/10/2004 | 4/22/1924 |
| Wright | Aloha Maxine Morilla | 5/8/2005 | 4/8/1905 |
| Wyse | Cy | 9/19/2007 | 3/13/1928 |
| Yamashita | Roy C. | 6/15/1905 | 8/19/1928 |
